APP
Annual Procurement Plan for the year 2024-2025
| SL. No | Name of the Work | Estimated Cost | Specifications/Detail Documents | 
|---|---|---|---|
| 1 | Underground Optical Fiber network Installation by micro-trenching method | 1900000 | Go to Details | 
| 2 | Different kinds of calibration tools for flow, pressure, level and temperature sensor (Portable ultrasonic flow meter) | 700000 | |
| 3 | Procurement of existing server (SCADA, CCTV) related hardware for the upgradation and maintenance works | 2500000 | |
| 4 | Procurements of SCADA and CCTV server upgradation with compatible software. | 3000000 | |
| 5 | Procurements of VMS system for the CCTV System for the IRP1 and IRP2 at SKWP. | 2000000 | |
| 6 | Chlorine System Weighing Scale 2 rebuild. | 650000 | |
| 7 | Procurement of long-range Walkie-Talkie for the maintenance work (With Tower) | 700000 | |
| 8 | 50nos of 12U Rack with related accessories for the CCTV of IRP2 DTW area | 600000 | |
| 9 | 20G OLT, 20G Switch, Enterprise Level Router, Hardware Firewall, Software based Firewall procurement and configuration for the fiber optic network system. | 10000000 | |
| 10 | Software upgradation for SCADA and PLC System. | 1200000 | |
| 11 | Renovation of ICE Lab (Hardware, PLC and SCADA) including custom made furniture (SS long table, wall mount cabinet, Steel Almirah etc.) | 1000000 | |
| 12 | Monitoring Well Automation and integration with DTW Data | 2500000 | |
| 13 | Development of SCADA Reporting System | 1000000 | |
| 14 | Procurement of the desktop and laptop workstation computer (latest generation) for the PLC, SCADA, CCTV camera related works. | 1500000 | |
| 15 | Procurement of the SCADA and PLC related accessories for the Hardware, SCADA and PLC lab. | 50000000 | |
| 16 | Internet bandwidths increase up to 100 Mbps and internet integration at IRP2 | 4000000 | |
| 17 | Optical fiber integration with DTW for the SCADA control and monitoring. | 1600000 | |
| 18 | Maintenance related hardware, tools and accessories for the CCTV camera, optical fiber network, PLC and SCADA related work. | 120000 | |
| 19 | Safety tools and accessories for the CCTV camera, optical fiber network, PLC and SCADA related work. | 1500000 | |
| 20 | Server room extension | 500000 | 

