Brand Name: | Schneider |
Product Name: | Isolated analog output module X80 – 4 outputs |
Model No/Part No: | BMXAMO0410 |
Country of Origin: | Canada |
Country of Shipment: | As per country of origin |
BMXAMO0410 Specifications
SL No | Specification criteria | Specifications |
---|---|---|
1 | range of product | Modicon X80 |
2 | product or component type | Analog output module |
3 | electrical connection | 20 ways 1 connector |
4 | Isolation between channels | Isolated |
5 | measurement error | <= 0.2 % of full scale 0…60 °C 0.1 % of full scale 25 °C |
6 | temperature drift | 45 ppm/°C +/- 10 V 45 ppm/°C 0…20 mA 45 ppm/°C 4…20 mA |
7 | minimum crosstalk attenuation | 80 dB |
8 | Common mode rejection | 100 dB |
9 | isolation voltage | 1400 V DC between channels and ground 1400 V DC between channels and bus 750 V DC between channels |
10 | detection type | Open circuit 0…20 mA Open circuit 4…20 mA Short circuit +/- 10 V |
11 | load impedance ohmic | >= 1000 Ohm +/- 10 V <= 500 Ohm 0…20 mA <= 500 Ohm 4…20 mA |
12 | output level | High level |
13 | analogue output number | 4 |
14 | analogue output type | Current: 0…20 mA Current: 4…20 mA Voltage: +/- 10 V |
15 | analogue output resolution | 15 bits + sign |
16 | supply | Internal power supply via rack |
17 | conversion time | <= 1 ms |
18 | maximum conversion value | 0…21 mA 0…20 mA 0…21 mA 4…20 mA +/- 10.5 V +/- 10 V |
19 | fallback mode | Configurable Predefined |
20 | operating altitude | 0…2000 m 2000…5000 m with derating factor |
21 | status LED | 1 LED (green)RUN 1 LED per channel (green)channel diagnostic 1 LED (red)ERR 1 LED (red)I/O |
22 | net weight | 0.15 kg |
23 | power consumption in W | 3 W 24 V DC typical 3.6 W 24 V DC maximum 0.45 W 3.3 V DC typical 0.51 W 3.3 V DC maximum |
24 | vibration resistance | 3 gn |
25 | shock resistance | 30 gn |
26 | ambient air temperature for storage | -40…85 °C |
27 | ambient air temperature for operation | 0…60 °C |
28 | relative humidity | 5…95 % at 55 °C without condensation |
29 | IP20 | |
30 | directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
31 | product certifications | CE RCM CSA EAC Merchant Navy UL |
32 | standards | EN/IEC 61010-2-201 EN/IEC 61131-2 UL 61010-2-201 CSA C22.2 No 61010-2-201 |
33 | Sustainable offer status | Green Premium product |
34 | REACh Regulation | REACh Declaration |
35 | REACh free of SVHC | Yes |
36 | EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
37 | Mercury free | Yes |
38 | RoHS exemption information | Yes |
39 | China RoHS Regulation | China RoHS declaration |
40 | Environmental Disclosure | Product Environmental Profile |
41 | Circularity Profile | End of Life Information |
42 | WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
43 | California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Documentation
Ref:
https://www.se.com/ww/en/product/BMXAMO0410/isolated-analog-output-module-x80-4-outputs/
One Comment