SL. No. | DTW No./Camera | Problem Findings | Maintenance | Remarks |
01 | 201/1 | Cable damage. | UTP cable core interchange. | 5 Nos cameras are operational. |
02 | 205/1 | Cable & camera damage. | 7M UTP cable use & install 1 Nos new camera. | 5 Nos cameras are operational. |
03 | 207/2 | Cable & camera damage. | UTP cable core interchange & install 2 Nos new camera. | 5 Nos cameras are operational. |
04 | 209/2 | Cable damage. | UTP cable core interchange. | 5 Nos cameras are operational. |
05 | 206/2 | Cable damage & 1 Nos camera has internal problem. | UTP cable core interchange. install 1 Nos new camera. | 5 Nos cameras are operational. |
06 | 222/5 | ONU internal problem. | Clean & reset. | 5 Nos cameras are operational. |
07 | 208/1 | Cable damage. | UTP cable core interchange. 20M UTP cable use | 5 Nos cameras are operational. |
08 | 202/1 | Cable damage. | 23M UTP cable use. | 5 Nos cameras are operational. |
09 | 211/2 | Cable damage. | UTP cable core interchange & 21M UTP cable use. | 5 Nos cameras are operational. |
10 | 212/2 | Cable damage. | UTP cable core interchange & 16M UTP cable use. | 5 Nos cameras are operational. |
11 | 219/1 | Cable damage. | 7M UTP cable use. | 5 Nos cameras are operational. |
12 | 215/1 | Camera damage. | install 1 Nos new camera. | 5 Nos cameras are operational. |
13 | 216/1 | Camera damage. | install 1 Nos new camera. | 5 Nos cameras are operational. |
14 | 101/1 | Cable damage. | UTP cable core interchange. | 5 Nos cameras are operational. |
15 | 102/1 | Cable damage. | UTP cable core interchange. | 5 Nos cameras are operational. |
16 | 106/1 | Camera damage. | 7M UTP cable use & install 1 Nos new camera. | 5 Nos cameras are operational. |
17 | IRP-1 Front Gate | Cable damage & 1 Nos camera has internal problem. | 23M UTP cable use & maintenance the camera. | Camera is operational. |
18 | 206/1 | 1 Nos camera has internal problem. | install 1 Nos new camera. | 5 Nos cameras are operational. |
19 | 213/1 | UTP connector damage found. | Change UTP connector. | 5 Nos cameras are operational. |
20 | 208/1 | Cable damage. | 20M UTP cable use | |
21 | 202/1 | Cable damage. | 23M UTP cable use | |
22 | 120/1 | PoE port problem, camera is okay. | Need to change PoE switch. | 4 Nos cameras are operational. |
- For maintenance whole problems, we have been required 7 Nos new camera & 167M UTP cable.
- Status: NAV-1: Total camera: 56 Nos Active camera: 56 Nos Unactive camera: 00 Nos
NAV-2: Total camera: 56 Nos Active camera: 55 Nos Unactive camera: 01 Nos
NAV-3: Total camera: 61 Nos Active camera: 61 Nos Unactive camera: 00 Nos
NAV-4: Total camera: 61 Nos Active camera: 61 Nos Unactive camera: 00 Nos