1 | MOV | 3V05 (E) Auto command not accepting from SCADA | Field equipment check completed; no problem found. | PLC programming data inspection required. | Not Solved |
2 | MOV | 3V09L Control Cable damaged by ant. | No spare cable found for replacement. | New control cable required. | Need Procurement |
3 | MOV | OGR Inlet 4V01A fault showing in SCADA | No fault showing in filed. | PLC programming data inspection required. | |
4 | MODBUS | DTW-122, Remote Starting time Modbus Error showing. | SPD, SCADAPACK, VFD Controller, Serial communication cable, relay tested okay found. | Pending | |
5 | MODBUS | DTW-205, Remote Starting time Modbus Error showing. | SPD, SCADAPACK, VFD Controller, Serial communication cable, relay tested okay found. | Pending | |
6 | SCADAPACK | DTW-208, SCADAPACK LED Problem. | LED Burn problem found. | Servicing required. | |
7 | SCADAPACK | DTW-104, SCADAPACK Battery problem. | Battery damaged. | New battery and setup required. | Reprogrammed and Solved at 27.06.2022 |
8 | LIT | DTW- 201, 203 Level Interlock Bypass system not working | PLC Programming related work required. | PLC Programming related work required. | |
9 | LIT | IRP-1 Sand filter LIT-E showing level 1meter more. | Pending. | Pending. | |
10 | SDB Pump | IRP-1 Sludge Drying Bed Pump A and B high high / low low showing. | After inspection control cable short found. Damaged by ant. New cable terminal installed. | New Control cable required. | |
11 | SDB Pump | IRP-2 Sludge Drying Bed Pump A, always high high showing. | After inspection control cable short found. Damaged by ant. | New Control cable required. | |
12 | MOV | OGR Booster Pump 4V09 E, MOV closing time fault showing in SCADA. | Fault showing in field device and SCADA. | Pending. | |
13 | MOV | OGR Booster Pump 4V09 F, MOV closing time fault showing in SCADA. | Fault showing in field device and SCADA. | Pending. | |
14 | SCDAPACK | DTW-115 Counter port problem. | When Digital out device connected to SCADAPACK fuse become damaged. All device disconnected. | New SCADAPACK required. | |
15 | VFD Controller | DTW-103, 112, 217 VFD Controller problem. | VFD Controller Damaged. | 3 NOS New Controller required. | |
16 | Chlorine | Weighing scale B problem. | New controller installed. | Calibration required. | |
| OGR | Booster Pump (F) Motor Bearing Temperature Mismatch Between field and SCADA | Physically Normal (68-70 C). In SCADA 88 C. | | |
| | | | | |
One Comment