I. Employee Details
| Employee Name | Pappu Dhar | Job Title | Shift Team Leader | 
| Supervisor/Reviewer | Savar Keranigonj Well Field Plant | Review Month | May 2022 | 
II. CORE VALUES
| PERFORMANCE CATEGORY | RATING | COMMENTS | 
|---|---|---|
| Quality of Work: ✿ Work is effectively and timely completed | ✔ Meets expectations ☐ Exceeds expectations ☐ Needs improvement ☐ Unacceptable | |
| Attendance & Punctuality: ✿ Notify beforehand regarding leaves | ✔ Meets expectations ☐ Exceeds expectations ☐ Needs improvement ☐ Unacceptable | |
| Reliability/Dependability: ✿ Effective management of the time and workload to achieve targets | ✔ Meets expectations ☐ Exceeds expectations ☐ Needs improvement ☐ Unacceptable | |
| Judgement & Decision-making: | ✔ Meets expectations ☐ Exceeds expectations ☐ Needs improvement ☐ Unacceptable | |
| Communication Skills: | ✔ Needs improvement ☐ Meets expectations ☐ Exceeds expectations ☐ Unacceptable | |
| Average Marks: | 
Testimonials
What Supervisor are Saying
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

