SL. No | Name/Brand | Model | Location | Type | Remarks |
01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 |
SL. No | Name/Brand | Model | Location | Type | Remarks |
01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 |
Findings: Radio Modem become hang. Action taken: Restart the Modem.
Brand Name: SHINHO SYSTEM Product Name: Signal Transmitter Model No/Part No: P-ISO, P UNIT-Series SPECIFICATION OF SIGNAL TRANSMITTER SL NO. Specification Criteria Specifications…