SL. No | Name/Brand | Model | Location | Type | Remarks |
01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 |



SL. No | Name/Brand | Model | Location | Type | Remarks |
01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 |
Brand Name: Schneider Product Name: Isolated analog input module X80 – 8 inputs – high speed Model No/Part No: BMXAMI0810 Country of Origin:…
On/Off switch problem found. Need to change the switch. On/Off switch replace done. Now ELD operational.
I. Employee Details II. CORE VALUES Testimonials What Supervisor are Saying Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus…
IRP-2 All ultrasonic type level sensor clean task complete.
There is no excerpt because this is a protected post.
Action Taken: 1. Check SPD. 2. Check Antenna cable. 3. Checking the RSSI value changing the direction of Antenna. Result: After doing the…