Specifications
| SL. No | Details | Specification |
| Display | ||
| 1 | Screen size | 55″ |
| 2 | Resolution | 1920 x 1080 |
| 3 | Active Display Size (H x V) | 1209.6 x 680.4mm |
| 4 | Contrast ratio | 4000:1 |
| 5 | Response speed (ms) | 8 |
| 6 | Color gamut | 72 |
| 7 | Max pixel frequency | 148.5MHz |
| 8 | Dynamic contrast ratio | 10,000:1 |
| 9 | Panel type | D-LED DID |
| 10 | Pixel pitch | 0.63mm(H) x 0.63mm(V) |
| 11 | Brightness (typical) | 700 cd/m2 |
| 12 | Viewing angle (horizontal/vertical) | 178/178 |
| 13 | Display color | 8 bit – 16.7M |
| 14 | Horizontal frequency | 30kHz to 81kHz |
| 15 | Vertical frequency | 48Hz to 75Hz |
| Connectivity | ||
| 16 | RGB input | Analog D-SUB, DVI-D, Display Port 1.2 |
| 17 | Audio input | stereo mini jack |
| 18 | Video input | HDMI1, HDMI2 |
| 19 | RGB output | DP1.2(Loop-out) |
| 20 | Audio output | stereo mini jack |
| Power | ||
| 21 | Rated input | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz |
| 22 | Power Consumption (On Mode) | Max:297W, Typ:238W, BTU(Max):1013W |
| 23 | Power Consumption (Off Mode) | less than 0.5 |
| 24 | Power Consumption (Sleep Mode) | less than 0.5W |
| Size | ||
| 25 | Product (width x height x depth) | 1213.5 x 684.3 x 96.6 |
| 26 | Packaging (width x height x depth) | 1355 X 809 X 320 |
| Weight | ||
| 27 | Product weight | 21.5 |
| 28 | Weight (boxed) | 29 |
| Mechanism Specifications | ||
| 29 | VESA mount | 600 x 400 |
| 30 | Bezel thickness | 2.3mm (U/L), 1.2mm (R/B) |
| 31 | Media player | SBB-C/DA/DI (Slide In) |
| Operating conditions | ||
| 32 | Temperature | 0-40 |
| 33 | Humidity | 10-80 |
| Function | ||
| 34 | Special features | ACM Support(Advanced Color Management), Auto Source Switching & Recovery, Haze 44%, Temperature Sensor, RS232C/RJ45 MDC, Plug and Play (DDC2B), Video Wall(15×15(OSD)), Video Wall Daisy Chain(10×10), Pivot Display, Image Rotation, Button Lock, DP 1.2 Digital Daisy Chain (Supporting UHD Resolution, HDCP support), Smart F/W update, Clock Battery (80hrs Clock Keeping) |
| Accessory | ||
| 35 | Basic | Quick Setup Guide, Warranty Card, DP cable, stereo to DB9 cable, Power Cord, Remote Controller, Batteries |
| Authentication Information | ||
| 36 | Safety standards | 60950-1 |
| 37 | Emc | Class A |
| Additional Features | ||
| 38 | Mount | WMN-55VD |
| 39 | Specialty | MID-UD55DS |

