
| Parameter | Description |
|---|---|
| Capacity | 10 TB |
| Form Factor | 3.5 Inch |
| Cache Size | 256 MB |
| Interface | SATA |
| Connector | SATA |
| Disk Speed (RPM) | 7200 RPM |
| Transfer Rate | up to 265MB/s |
| Dimensions (L x W x H) | 147mm x 101.6mm x 26.1mm |
| Advanced Format (AF) | YES |
| Recording Technology | CMR |
| RoHS compliant | YES |
| Cameras supported | Up to 64 HD |
| Interface transfer rate (max) Buffer to host Host to/from drive (sustained) | 6 Gb/s 256 MB/s |
| Load/unload cycles | 600,000 |
| Annualized workload rating | 550 TB/yr |
| Warranty | 3-year limited warranty |

One Comment