Daily Work Plan October 2022🠗
SL/NO | Date | PROBLEMS | TYPE | LOCATION | REMARK |
---|---|---|---|---|---|
1 | 01.10.2022 | DTW-105 CCTV checking maintenance. | COR | CCTV | Team ICE: ✅ PAPPU, Parvez, Jewel Problem: Do not show footage in NAV. Problem found: Optical Network Unit (ONU) problem & 2 nos cc camera damage found and New ONU installing. Now problem solved. Activity |
2 | 01.10.2022 | DTW-201 CCTV checking maintenance. | COR | CCTV | Team ICE: ✅ PAPPU, Parvez, Jewel Problem: Do not show footage in NAV. Problem found: POE Switch problem & 1 nos cc camera damage found and New POE Switch installing. Now problem solved. Activity |
3 | 01.10.2022 | New version bullet camera configures complete for dtw-109,117,103 | COR | CCTV | Team ICE: ✅ PAPPU, Parvez, Jewel |
4 | 02.10.2022 | IRP-1 to IRP-2 SCADA controlling communication antenna configuration work. | COR | SCADA | Team ICE: ✅ PAPPU, Parvez, Jewel IRP-1 to IRP-2 SCADA controlling communication antenna configuration work complete. Activity |
5 | 02.10.2022 | DTW 117 total 2 camera installation work. | COR | CCTV | Team ICE: ✅ PAPPU, Parvez ই পি অার বি এর কাজের জন্য যেই দুইটি সি সি ক্যামেরার পিলার সরানো হয়েছিলো ৷ সেই দুইটি সিসি ক্যামেরার তার ছিরে গিয়েছে ৷ ক্যাবল পরিবর্তন ব্যতীত সি সি ক্যামেরা স্থাপন করা সম্বভ নয় ৷ Activity |
6 | 03.10.2022 | DTW 107 Radio Communication checking work. | COR | SCADA | Team ICE: ✅ PAPPU, GKB Staff Observation: DTW 107 Radio Communication checking complete. This DTWs communication is very bad. 1. In DTW 107, We checked up to 10 minutes. In this period 1 time signal has been gone. RSSI Value (Dc volts) MAX: 2.566V, MIN: 0.097V, Average: 1.33V. It means the signal approximately (-107dB) ~(-108dB). Activity |
7 | 03.10.2022 | DTW 118 Radio Communication checking work. | COR | SCADA | Team ICE: ✅ PAPPU, GKB Staff Observation: DTW 118 Radio Communication checking complete. This DTWs communication is very bad. 1. In DTW 118, We checked up to 10 minutes. RSSI Value (Dc volts) MAX: 3.642V, MIN: 0.2.061V, Average: 2.8425V. It means the signal approximately (-78dB) ~(-79dB). Activity |
8 | 03.10.2022 | DTW 201 Radio Communication checking work. | COR | SCADA | Team ICE: ✅ PAPPU, GKB Staff Observation: DTW 201 Radio Communication checking complete. This DTWs communication is very bad. 1. In DTW 201, We checked up to 10 minutes. In this period 3-time signal has been gone. RSSI Value (Dc volts) MAX: 2.765V, MIN: 0.105V, Average: 1.435V. It means the signal approximately (-105dB) ~(-106dB). Activity |
9 | 04.10.2022 | DTW 103 CCTV cable & camera installation work. | COR | CCTV | Team ICE: ✅ Parvez, Jewel DTW 103 total 2 nos CCTV cable & camera installation work Complete. Problem: Do not show footage in NAV. Problem found: CC camera & utp cable damage found. Activity |
10 | 04.10.2022 | DTW 109 CCTV cable & camera installation work. | COR | CCTV | Team ICE: ✅ Parvez, Jewel DTW 109 total 4 nos CCTV cable & camera installation work Complete. Problem: Do not show footage in NAV. Problem found: CC camera & utp cable damage found. Activity |
11 | 04.10.2022 | UVR checking at DTW 216 | COR | DTW | Team ICE: ✅ Parvez, Jewel Problem: Shutdown time is ACB not open. Problem found: ACB Internal control unit not working found. Observation: DTW 216 UVR checked, when plug PTT UVR give contact with(205V) and 27x relay energize, Buzzer energize for few second, but ACB didn’t open, it. Activity |
12 | 04.10.2022 | Radio communication check DTW 213. | COR | SCADA | Team ICE: ✅ PAPPU Observation: Radio communication checking complete DTW 213. 1. In DTW 213, We checked upto 10 minutes. RSSI Value (Dc volts) MAX: 2.395V, MIN: 1.466V, Average: 1.9305V. It means the signal approximately (-98dB) ~(-99dB). Activity |
13 | 04.10.2022 | Radio communication check DTW 221. | COR | SCADA | Team ICE: ✅ PAPPU Observation: Radio communication checking complete DTW 221. 1. In DTW 221, We checked upto 10 minutes. RSSI Value (Dc volts) MAX: 2.700V, MIN: 1.779V, Average: 2.2395V. It means the signal approximately (-94dB) ~(-95dB). Activity |
14 | 06.10.2022 | IRP-2 3V07A MOV logic card logic card installation and configuration work. | COR | MOV | Team ICE: ✅ PAPPU IRP-2 3V07A MOV Reset, reprogramming and configuration work complete. Now MOV is normal. Activity |
15 | 06.10.2022 | Dtw-117 Camera maintenance, install & Optic fiber rearrangement. | COR | CCTV | Team ICE: ✅ Parvez, Jewel DTW 117 total 2 nos CCTV cable & camera installation work Complete. Problem: Do not show footage in NAV. Problem found: CC camera & utp cable damage found. Activity |
16 | 08.10.2022 | Monthly schedule making- draft complete | COR | SCADA | Team ICE: ✅ PAPPU |
17 | 08.10.2022 | Monthly Report Making on going | COR | SCADA | Team ICE: ✅ Parvez |
18 | 10.10.2022 | Unused LIT sensor collects from DTW 105,106,115,203 & 212 | COR | LIT | Team ICE: ✅ PAPPU Unused & damage LIT sensor collects complete from DTW 105 – 1 nos DTW 106 – 1 nos & new lit sensor install. DTW 115 – 1 nos DTW 212 – 2 nos (1 nos damage & 1 nos do not support by system). Activity |
19 | 10.10.2022 | UVR checking at DTW 203 | COR | DTW | Team ICE: ✅ PAPPU DTW 203 UVR checking complete. Problem: Shutdown time is ACB not open. Problem found: ACB Internal control unit not working found. Observation: DTW 203 UVR checked, When plug PTT UVR give contact with (208V) and 27x relay energize, Buzzer energize but ACB didn’t open, it’s remaining close. Panel local position we try to trip ACB using pull button switch, it didn’t work. Trip from ACB and then try to close using pull button, its working. Activity |
20 | 10.10.2022 | DTW- 113 UVR & UVR Related M/C checking. | COR | DTW | Team ICE: ✅ PAPPU, & GKB Staff DTW- 113 UVR & UVR Related M/C checking complete. Problem: after power up time ACB do not close from the SCADA command. Problem found: 27X M/C Magnetic Contact & AUX CONTACT UNIT Problem found. Observation: DTW 113 UVR checked, When plug PTT UVR give contact with (207V) and 27x relay didn’t energize, 27x relay coil problem. 27x relay remove and bring it to store. Activity |
21 | 10.10.2022 | DTW- 114 UVR & UVR Related M/C checking. | COR | DTW | Team ICE: ✅ PAPPU, & GKB Staff DTW- 114 UVR & UVR Related M/C checking complete Problem: after power up time ACB do not close from the SCADA command. Problem found: DTW 114 UVR its burn inside circuit . UVR remove and bring it to store. Activity |
22 | 10.10.2022 | DTW 117 PIT Checking and maintenance. | COR | DTW | Team ICE: ✅ PAPPU DTW 117 PIT Checking and maintenance complete. Problem: PIT value does not showing in the SCADA & field device. Problem found: PIT 24v AC supply fuse damage found & maintenance. now PIT is ok. Activity |
23 | 10.10.2022 | CCTV maintenance at dtw-104 | COR | CCTV | Team ICE: ✅ AL-AMIN, Jewel DTW 104 CCTV maintenance complete. Problem: 01 nos CC Camera Do not show footage in NAV. Problem found: Automatic IP has been changed in the dome Camera. Than IP reinstallation and CC Camera is normal. Activity |
24 | 10.10.2022 | Monthly Reporting work | COR | SCADA | Team ICE: ✅ Parvez Monthly Reporting work complete. |
25 | 11.10.2022 | Radio communication check DTW 121. | COR | SCADA | Team ICE: ✅ Parvez Observation: Radio communication checking complete DTW 121. In DTW 121, We checked upto 10 minutes. RSSI Value (Dc volts) MAX: 3.352V, MIN: 2.699V, Average: 3.025V. It means the signal approximately (-80dB)~(-79dB). Activity |
26 | 11.10.2022 | DTW-101,102,103,104,105,106,107 & 121 total 08 nos dtw overall system visual check. | COR | DTW | Team ICE: ✅ Parvez Activity , Activity |
27 | 11.10.2022 | DTW- 114 UVR checking. | COR | DTW | Team ICE: ✅ Parvez, & GKB Staff DTW- 114 UVR complete. Problem: after power up time ACB do not close from the SCADA command. Problem found: DTW 114 UVR its burn inside circuit . UVR remove and bring it to store. |
28 | 12.10.2022 | Training For maintenance of Splicer Machine. | COR | Training | Team ICE: ✅ PAPPU , Jewel Splicer Machine maintenance Training complete. |
29 | 12.10.2022 | Dtw-101,107,110,111 Flow meter value compare with SCADA value. | COR | DTW | Team ICE: ✅ Parvez, & GKB Staff |
30 | 13.10.2022 | Monitoring well data collection training. | COR | Training | Team ICE: ✅ PAPPU Monitoring well data collection training complete. |
31 | 13.10.2022 | Maintenance & Installation work of CC Camera, Camera pole, Camera Cage at DTW-209,210. | COR | CCTV | Team ICE: ✅ Parvez , Jewel |
32 | 13.10.2022 | Check all 30 temperature indicator parameters. | COR | OGR | Team ICE: ✅ PAPPU, & GKB Staff 30 temperature indicator parameters Checking complete. |
33 | 13.10.2022 | OGR supply fan motor side check. | COR | OGR | Team ICE: ✅ PAPPU, & GKB Staff OGR supply fan motor side checking complete. In motor coil resistance we found RY= infity Mega Ohm,RB= infity Mega Ohm, BY= infity Mega Ohm. It means that motor inside all coil dissconected each other, and Y phase somehow touch the motor inside body. We need to replace coil or motor. |
34 | 15.10.2022 | CCTV maintenance at DTW201,DTW203,DTW206,DTW219. | COR | CCTV | Team ICE: ✅ PAPPU , Jewel & AL-AMIN Observation: CCTV maintenance complete at DTW201 = 01 nos – old Camera damage found & new Camera configuration & installing complete. DTW203 = 03 nos – 01 nos old Camera damage & 03 nos Camera’s UTP cable damage found. new Camera configuration & UTP cable installing & cableing complete. DTW206 = 02 nos – 04 nos old Camera damage found. 02 nos new Camera installing complete. DTW219 = 05 nos – 01 nos old Camera & POE Switch damage found. 01 nos new Camera & POE Switch installing & configuration work complete. Toltal 11 nos CCTV maintenance complete. |
35 | 15.10.2022 | OGR inlet 4v01 A MOV checking | COR | MOV | Team ICE: ✅ Parvez, & GKB Staff OGR inlet 4v01 A MOV checking complete. Observation: MOV-4V01A Fault showing problem solved. Now OGR inlet – A mov normal. |
36 | 15.10.2022 | OGR sump pump float switch checking | COR | OGR | Team ICE: ✅ Parvez, & GKB Staff OGR sump pump float switch checking complete. Observation: OGR dewatering pump flote sensor checking. 1 nos sensor do not work properly. |
37 | 15.10.2022 | Temperature indicator parameters settings | COR | OGR | Team ICE: ✅ Parvez, & GKB Staff |
38 | 16.10.2022 | OGR Dewatering sump pump float switch Maintenance work. | COR | OGR | Team ICE: ❌ Pending PAPPU, & GKB Staff Observation: HIHI সিগন্যালের ফ্লোট সুইচ নষ্ট ৷ তাই এই সুইচটি ডিস্কানেক্ট করে রাখা হয়েছে ৷ এবং স্কাডাতে সব সময় LoLo সিগন্যাল দেখাচ্ছে ৷৷ এই LoLo সিগন্যাল সব সময় ধরে রাখার জন্য পাম্পটি remote mode ১০/১৫ সেকেন্ডের বেশি চালু থাকছেনা ৷ Hi সিগন্যাল চলে যাওয়ার সাথে সাথেই পাম্প বন্ধ হয়ে যাচ্ছে LoLo সিগন্যাল ধরে রাখার জন্য. |
39 | 16.10.2022 | OGR booster F pump MOV limit switch adjustment work. | COR | OGR | Team ICE: ✅ PAPPU, & HEC Staff Problem: When the pump is stopped and normally shuts off, a fault automatically occurs in the mov. In this case the valve is fully closed but the fault has to be reset from the field. Observation: OGR booster pump F MOV limit switch adjustment complete. Now MOV is normal. Activity |
40 | 16.10.2022 | CCTV maintenance at DTW213 DTW206 DTW211 | COR | CCTV | Team ICE: ✅ Parvez, Jewel & AL-AMIN CCTV maintenance complete at DTW213 DTW206 DTW211 |
41 | 17.10.2022 | CCTV maintenance at DTW-105,107,110,111 | COR | CCTV | Team ICE: ✅ Jewel & AL-AMIN DTW-105-. 2 nos DTW-107- 2 nos DTW-110- 1 nos Tolal 05 nos new camera & IP install & Work Done Now DTW- Camera in Operation |
42 | 17.10.2022 | DTW – I & C Device checking work. | COR | DTW | Team ICE: ✅ PAPPU, Parvez, & HEC Staff DTW- 101,102,103,104,106,107,109,110 I & C Device checking work complete. Activity |
43 | 18.10.2022 | CCTV maintenance at DTW- 111,113,115 | COR | CCTV | Team ICE: ✅ Jewel & Parvez DTW- 111,113,115 CCTV maintenance work complete. |
44 | 18.10.2022 | DTW – I & C Device checking work. | COR | DTW | Team ICE: ✅ PAPPU, & HEC Staff DTW 111,113,114,115,117,118,119,120,121,122,123 (total 11 nos ) I & C device checking complete. Activity |
45 | 19.10.2022 | CCTV maintenance at DTW- 205,206,209,202,119 | COR | CCTV | Team ICE: ✅ Jewel & AL-AMIN, DTW- 205,206,209,202,119 CCTV maintenance work complete. Activity Activity Activity Activity Activity |
46 | 19.10.2022 | DTW – I & C Device checking work. | COR | DTW | Team ICE: ✅ PAPPU, & HEC Staff DTW 201,203,205,206,208,222,223,217 (total 08 nos ) I & C device checking complete. Activity |
47 | 19.10.2022 | EPRV work with dtw 103 | COR | DTW | Team ICE: ✅ Parvez & SEL Staff |
48 | 20.10.2022 | DTW – I & C Device checking work. | COR | DTW | Team ICE: ✅ PAPPU, & HEC Staff DTW 216,209,220,221,219 (total 05 nos ) I & C device checking complete. Activity |
49 | 20.10.2022 | CCTV maintenance at DTW- 222,223 | COR | CCTV | Team ICE: ✅ Parvez & AL-AMIN, DTW- 222,223 CCTV maintenance work ongoing . |
50 | 20.10.2022 | EPRV work with dtw 103 | COR | DTW | Team ICE: ✅ Jewel & SEL Staff |
51 | 21.10.2022 | EPRV work with dtw 103 | COR | DTW | Team ICE: ✅ PAPPU & SEL Staff Activity |
52 | 22.10.2022 | EPRV work with dtw 117 | COR | DTW | Team ICE: ✅ Jewel & SEL Staff EPRV work with dtw 117 ongoing. |
53 | 22.10.2022 | CCTV maintenance at DTW- 222,223 | COR | CCTV | Team ICE: ✅ Parvez & AL-AMIN, DTW- 222,223 CCTV maintenance work complete. Activity Activity |
54 | 22.10.2022 | DTW – I & C Device checking work. | COR | DTW | Team ICE: ✅ PAPPU, & HEC Staff DTW 211,212,213 (total 03 nos ) I & C device checking complete. Activity |
55 | 23.10.2022 | Optical fiber Maintenance done DTW-101 & 102 | COR | CCTV | Team ICE: ✅ PAPPU,Parvez & AL-AMIN, Optical fiber Maintenance done DTW-101 & 102. Total 10 nos cc camera is ok. DTW-102- 01 nos – old Camera damage & UTP cable damage found & 1 nos new camera and utp cable install. DTW- 101- 1 nos new camera install & 1 nos old Camera maintenance and utp cable changed. Activity Activity Activity |
56 | 23.10.2022 | EPRV work with dtw 117 | COR | DTW | Team ICE: ✅ Jewel & SEL Staff EPRV work with dtw 117 ongoing. Activity |
57 | 23.10.2022 | DTW-115 LIT Installing | COR | DTW | Team ICE: ✅ PAPPU,Parvez & AL-AMIN, DTW-115 new LIT sensor Install but do not support by system. Activity |
58 | 24.10.2022 | DTW-103,120,112,219 CCTV maintenance work and DTW-103 cc camera pool adjustments. | COR | CCTV | Team ICE: ✅ Jewel & AL-AMIN |
59 | 24.10.2022 | DTW-122 PIT Fuse and Serial communication cable check and repair. | COR | SCADA | Team ICE: ✅ PAPPU DTW-122 PIT Fuse and Serial communication cable check and maintenance complete. Problem: PIT value not showing in the SCADA. Problem found: 1. PIT 24v DC supply fuse is damage . 2. RTU to LV Panel Serial communication cable cut by mouse. Solution process: 1. PIT 24v DC supply fuse changed then problem solved. 2. The old core is discarded and the new core is used then problem solved. Activity |
60 | 24.10.2022 | DTW-111 LIT maintenance work. | COR | DTW | Team ICE: ✅ PAPPU |
61 | 24.10.2022 | EPRV work with dtw 117 | COR | DTW | Team ICE: ✅ Parvez , HEC & SEL EPRV work with dtw 117 ongoing |
Preventive & Corrective Work List October,2022🠗
SL/NO | PROBLEMS / WORK NAME | Work Type | TAG | LOCATION | REMARK |
---|---|---|---|---|---|
1 | DTW 223 CCTV Panel & CC camera installation work. | Corrective | CCTV | DTW | Team ICE: ✅ |
2 | DTW 101 to 102 CCTV Optic fiber maintenance work. | Corrective | CCTV | DTW | Team ICE: ✅ |
3 | IRP#1 -03 nos FCP panel Cleaning & maintenance work. | Preventive | FCP | Sand filter | Team ICE: |
4 | IRP#1 -16 nos LOP panel Cleaning & maintenance work. | Preventive | LOP | IRP#1 | Team ICE: |
5 | IRP#1 -09 nos CCTV Dome camera panel Cleaning & maintenance work. | Preventive | CCTV | IRP#1 | Team ICE: |
6 | IRP#2 -03 nos FCP panel Cleaning & maintenance work. | Preventive | FCP | Sand filter | Team ICE: |
7 | IRP#2 -12 nos LOP panel Cleaning & maintenance work. | Preventive | LOP | IRP#2 | Team ICE: |
8 | IRP#2 -07 nos CCTV Dome camera panel Cleaning & maintenance work. | Preventive | CCTV | IRP#2 | Team ICE: |
9 | DTW 106 CCTV pillar base Arrangement, cabling, Panel & CC camera installation work. | Corrective | CCTV | DTW | Team ICE: |
10 | DTW 206 Due to thundering, the Scada pack, radio modem Trio JR 240, CCTV PoE switch & 4 nos CC camera get internally short circuit & damaged. Now pump locally running | Corrective | CCTV / SCADA / Radio | DTW | Team ICE: ❌ Pending Scada pack, radio modem Trio JR 240, not available in the store. |
11 | DTW 103,112,217 VFD controller problem. Now pump locally running. | Corrective | VFD controller | DTW | Team ICE: ❌ Pending VFD controller not available in the store. |
12 | Chlorine weight scale calibration is required. Wrong value shows. No similarities are found between SCADA and field reading. | Corrective | 5M07-B | IRP-1 | Team ICE: ❌ Pending From 26-May-2021 to till now. |
13 | Korean language is set as the main CC camera server operator language. English language needs to be set for proper operation. | Preventive | Main CC Cam server | SCADA ROOM | Team ICE: ❌ Pending From Apr-2019 to till now. |
14 | OGR booster room supply fan 4M02B always fault signal showing. | Corrective | 4M02B | OGR | Team ICE: ❌ Pending Supply fan winding coil & related cable open circuit problem found. |
15 | Physically the DTW-109’s generator is OFF, but Scada is showing continuous running. | Preventive | SCADA | DTW | Team ICE: ❌ Pending |
16 | DTW 117 & 118 UVR relay does not work properly. | Corrective | UVR | DTW | Team ICE: ❌ Pending Problem: After power up time ACB do not close from the SCADA command. Problem found: 27X M/C & AUX CONTACT UNIT Problem found. M/C & AUX contact unit not available in the store. |
17 | Long time Radio communication error DTW-107,104,115,117,118,121,122,123,221, 213 ,201 | Preventive | SCADA | DTW | Team ICE: ❌ Pending DTW 107 Radio communication very bad. These need antenna re-adjustment. Longtime team ice requested for a ladder to work on these. |
18 | DTW Flow quantity does not match field to SCADA | Preventive | SCADA to Flow meter | DTW | Team ICE: ❌ Pending |
19 | The wrong data of motor wending & bearing temperature shows in SCADA. Which is completely different from field data. | Preventive | 4P01-C / 4P01-D / 4P01-F | OGR | Team ICE: ❌ Pending Sensor is good but Transmitter problem. These transmitters must be recalibrated. |
20 | When the pump is stopped and normally shuts off, a fault automatically occurs in the MOV. In this case the valve is fully closed but the fault has to be reset from the field. | Corrective | 4P01-E | OGR | Team ICE: work is ongoing. Problem: OGR Booster pump E running time Moter current high (682 Amp) showing than pump stop that time frequency is 0.3 Hz (Abnormal). Problem found: booster pump, drive side bearing problem found. |
21 | DTW 216 Shutdown time is ACB not open. | Corrective | ACB | DTW | Team ICE: ❌ Pending Problem found: ACB Internal control unit not working found. Observation: DTW 216 UVR checked, when plug PTT UVR give contact with(205V) and 27x relay energize, Buzzer energize for few second, but ACB didn’t open, it. |
22 | When the pump is stopped and normally shuts off, a fault automatically occurs in the mov. In this case the valve is fully closed but the fault has to be reset from the field. | Corrective | 4P01-F | OGR | Team ICE: ✅ we check this MOV and mov locally operate (open/close) mov is ok but remotely operating time mov fault showing. |
23 | When the pump runs, the pump Motor + MOV runs together. Which does not follow the normal sequence. The ampere becomes high (800+) for the two to run together. | Corrective | 4P01-D 4V09-D | OGR | Team ICE: ❌ Pending |
24 | IRP#1 DTW 103,104,115 & 122 total (04 nos) PIT Problem. | Corrective | PIT | DTW | Team ICE: ❌ Pending |
25 | IRP#1 DTW 101,105,106,111,115,120,121,122,123 total (09 nos) LIT Problem. | Corrective | LIT | DTW | Team ICE: ❌ Pending |
26 | IRP#2 DTW 202,203,205,206,208,210,211,213,221 total (09 nos) PIT Problem. | Corrective | PIT | DTW | Team ICE: ❌ Pending |
27 | IRP#2 DTW 202,203,205,209,210,212,221 total (07 nos) LIT Problem. | Corrective | LIT | DTW | Team ICE: ❌ Pending |
28 | Given Monitoring well data collection training | Corrective | M/W | IRP 1 & IRP 2 area | Team ICE: ✅ |
Preventive Maintenace Work List October,2022[Pappu]🠗
SL/NO | Date | TASK NAME | REMARK |
---|---|---|---|
1 | 10.10.2022 | VFD CLEANING & CHECKING DTW-205 | |
2 | 10.10.2022 | RTU PANEL CLEANING & CHECKING DTW-205 | |
3 | 11.10.2022 | VFD CLEANING & CHECKING DTW-206 | |
4 | 11.10.2022 | RTU PANEL CLEANING & CHECKING DTW-206 | |
5 | 12.10.2022 | VFD CLEANING & CHECKING DTW-207 | |
6 | 12.10.2022 | RTU PANEL CLEANING & CHECKING DTW-207 | |
7 | 13.10.2022 | VFD CLEANING & CHECKING DTW-211 | |
8 | 13.10.2022 | RTU PANEL CLEANING & CHECKING DTW-211 | |
9 | 15.10.2022 | VFD CLEANING & CHECKING DTW-212 | |
10 | 15.10.2022 | RTU PANEL CLEANING & CHECKING DTW-212 | |
11 | 16.10.2022 | VFD CLEANING & CHECKING DTW-213 | |
12 | 16.10.2022 | RTU PANEL CLEANING & CHECKING DTW-213 | |
13 | 17.10.2022 | VFD CLEANING & CHECKING DTW-210 | |
14 | 18.10.2022 | VFD CLEANING & CHECKING DTW-209 | |
15 | 18.10.2022 | RTU PANEL CLEANING & CHECKING DTW-209 | |
16 | 19.10.2022 | VFD CLEANING & CHECKING DTW-219 | |
17 | 19.10.2022 | RTU PANEL CLEANING & CHECKING DTW-219 | |
18 | 20.10.2022 | VFD CLEANING & CHECKING DTW-220 | |
19 | 20.10.2022 | RTU PANEL CLEANING & CHECKING DTW-220 | |
20 | 22.10.2022 | VFD CLEANING & CHECKING DTW-216 | |
21 | 22.10.2022 | RTU PANEL CLEANING & CHECKING DTW-216 | |
22 | 23.10.2022 | VFD CLEANING & CHECKING DTW-217 | |
23 | 23.10.2022 | RTU PANEL CLEANING & CHECKING DTW-217 | |
24 | 24.10.2022 | VFD CLEANING & CHECKING DTW-202 | |
25 | 24.10.2022 | RTU PANEL CLEANING & CHECKING DTW-202 | |
26 | 25.10.2022 | VFD CLEANING & CHECKING DTW-221 | |
27 | 25.10.2022 | RTU PANEL CLEANING & CHECKING DTW-221 | |
28 | 26.10.2022 | VFD CLEANING & CHECKING DTW-222 | |
29 | 26.10.2022 | RTU PANEL CLEANING & CHECKING DTW-222 | |
30 | 27.10.2022 | VFD CLEANING & CHECKING DTW-223 | |
31 | 27.10.2022 | RTU PANEL CLEANING & CHECKING DTW-223 | |
32 | 29.10.2022 | IRP2 SAND FILTER BIOWER 3M01A VFD CLEANING & CHECKING | |
33 | 30.10.2022 | IRP2 SAND FILTER BIOWER 3M01B VFD CLEANING & CHECKING | |
34 | 31.10.2022 | IRP2 SAND FILTER FCP PANEL CLEANING & CHECKING |
Preventive Maintenace Work List October,2022[Parvez]🠗
SL/NO | Date | TASK NAME | REMARK |
---|---|---|---|
1 | 10.10.2022 | Main UPS, ACB, UVR, ELD cleaning at DTW205 | Team ICE: |
2 | 11.10.2022 | Main UPS, ACB, UVR, ELD cleaning at DTW206 | Team ICE: |
3 | 12.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW207 | |
4 | 13.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW211 | |
5 | 15.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW212 | |
6 | 16.10.2022 | Main UPS, ACB,UVR,ELD cleaning at DTW210 | |
7 | 17.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW213 | |
8 | 18.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW209 | |
9 | 19.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW219 | |
10 | 20.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW220 | |
11 | 22.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW216 | |
12 | 23.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW202 | |
13 | 24.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW217 | |
14 | 25.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW221 | |
15 | 26.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW222 | |
16 | 27.10.2022 | Main UPS,ACB,UVR,ELD cleaning at DTW223 | |
17 | 29.10.2022 | IRP2 PLC Panel Clean | |
18 | 30.10.2022 | IRP2 Main UPS,ACB,UVR,ELD cleaning | |
19 | 31.10.2022 | IRP2 All LOP, SANDFILTER LIT sensor cleaning |
Preventive Maintenace Work List October,2022[Jewel]🠗
SL/NO | Date | TASK NAME | REMARK |
---|---|---|---|
1 | 10.10.2022 | CCTV PANEL CLEANING AT DTW-205 | Team ICE: |
2 | 11.10.2022 | CCTV PANEL CLEANING AT DTW-206 | Team ICE: |
3 | 12.10.2022 | CCTV PANEL CLEANING AT DTW-207 | |
4 | 13.10.2022 | CCTV PANEL CLEANING AT DTW-210 | |
5 | 15.10.2022 | CCTV PANEL CLEANING AT DTW-211 | |
6 | 16.10.2022 | CCTV PANEL CLEANING AT DTW-212 | |
7 | 17.10.2022 | CCTV PANEL CLEANING AT DTW-213 | |
8 | 18.10.2022 | CCTV PANEL CLEANING AT DTW-209 | |
9 | 19.10.2022 | CCTV PANEL CLEANING AT DTW-219 | |
10 | 20.10.2022 | CCTV PANEL CLEANING AT DTW-220 | |
11 | 22.10.2022 | CCTV PANEL CLEANING AT DTW-216 | |
12 | 23.10.2022 | CCTV PANEL CLEANING AT DTW-217 | |
13 | 24.10.2022 | CCTV PANEL CLEANING AT DTW-202 | |
14 | 25.10.2022 | CCTV PANEL CLEANING AT DTW-221 | |
15 | 26.10.2022 | CCTV PANEL CLEANING AT DTW-222 | |
16 | 27.10.2022 | CCTV PANEL CLEANING AT DTW-223 | |
17 | 29.10.2022 | DTW101-DTW108 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day1 | |
18 | 29.10.2022 | DTW108-DTW113 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day2 | |
19 | 30.10.2022 | DTW114-DTW123 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day3 | |
20 | 30.10.2022 | DTW201-DTW208 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day4 | |
21 | 31.10.2022 | DTW208-DTW213 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day5 | |
22 | 31.10.2022 | DTW214-DTW223 Optical Fiber Pole Marking (TJ box Count, Folded Cable )- Day6 | |
Work Plan of Al- Amin October 2022 🠗
SL/NO | Date | TASK NAME | REMARK |
---|---|---|---|
1 | 10.10.2022 | ||
2 | 11.10.2022 | ||
3 | 12.10.2022 | ||
4 | 13.10.2022 | ||
5 | 15.10.2022 | ||
6 | 16.10.2022 | ||
7 | 17.10.2022 | ||
8 | 18.10.2022 | ||
9 | 19.10.2022 | ||
10 | 20.10.2022 | ||
11 | 22.10.2022 | ||
12 | 23.10.2022 | ||
13 | 24.10.2022 | ||
14 | 25.10.2022 | ||
15 | 26.10.2022 | ||
16 | 27.10.2022 | ||
17 | 29.10.2022 | ||
18 | 29.10.2022 | ||
19 | 30.10.2022 | ||
20 | 30.10.2022 | ||
21 | 31.10.2022 | ||
22 | 31.10.2022 | ||