SL. No | Name/Brand | Model | Location | Type | Remarks |
| 01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
| 02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 |



SL. No | Name/Brand | Model | Location | Type | Remarks |
| 01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
| 02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 |



Brand Name: RUN ELECTRIC. Product Name: THERMOSTAT Model No/Part No: RTM-90F SPECIFICATION OF RUN Electric. RTM-90F Thermostat SL NO. SPECIFICATION CRITERIA SPECIFICATIONS 01…
I. Employee Details II. CORE VALUES