SL. No | Name/Brand | Model | Location | Type | Remarks |
| 01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
| 02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 |



SL. No | Name/Brand | Model | Location | Type | Remarks |
| 01 | CONSERVER | WXD216NCR | PWTP/IPS/BPS | Micro SCADA | |
| 02 | Ethernet Switch | H3C S1016/1024 | PWTP/IPS/BPS | Switch | |
| 03 | |||||
| 04 | |||||
| 05 | |||||
| 06 | |||||
| 07 | |||||
| 08 | |||||
| 09 |



Finding: MOV 2V07-L opening & closing time percentage isn’t showing properly in SCADA & Field side. Action Taken: Reset the MOV-2V07.
1.1 NOS new Camera installing 2.UTP Cable Change 3. Connector Chang
Findings: Communication isn’t occurred in GiMAC meter. Action taken: 1. Physically check. Checked by modbuspool. GiMAC meter comm. Port has problem. Only transmit…
Fiber Join and cable arrangement Now DTW-115,117,118,119 CCTV Operation in NAV-2
Brand Name: Schneider Product Name: Isolated analog input module X80 – 8 inputs – high speed Model No/Part No: BMXAMI0810 Country of Origin:…