| DTW NO. | CCTV | LV | PWP | RTU | GCP |
|---|---|---|---|---|---|
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 | |||||
| 106 | |||||
| 107 | |||||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 201 | |||||
| 202 | |||||
| 203 | |||||
| 205 | |||||
| 206 | |||||
| 207 | |||||
| 208 | |||||
| 209 | |||||
| 210 | |||||
| 211 | |||||
| 212 | |||||
| 213 | |||||
| 216 | |||||
| 217 | |||||
| 219 | |||||
| 220 | |||||
| 221 | |||||
| 222 | |||||
| 223 | |||||
Similar Posts
Optical Fiber Maintenance For DTW-115 To 119
Posted onFiber Join and cable arrangement Now DTW-115,117,118,119 CCTV Operation in NAV-2
IRP-2 Sub-station CCTV Server Panel Preventive Maintenance.
Posted onCleaning Completed.
Device List of PWTP
Posted onSL. No Name/Brand Model Location Type Remarks 01 Mid-range PAC industrial process and infrastructure control “All-in-one CPU”7 Kinst/msMultitasking system for guaranteed reflex timeUSB…
IRP-2 Dome Camera and Panel preventive maintenance.
Posted onAll Dome camera front side and panel cleaning completed. Issues Inside Panel water existence found after raining.
Annual Procurement Plan (APP) for the Year 2024-2025
Posted onAPP Annual Procurement Plan for the year 2024-2025 SL. No Name of the Work Estimated Cost Specifications/Detail Documents 1 Underground Optical Fiber network…
