| DTW NO. | CCTV | LV | PWP | RTU | GCP |
|---|---|---|---|---|---|
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 | |||||
| 106 | |||||
| 107 | |||||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 201 | |||||
| 202 | |||||
| 203 | |||||
| 205 | |||||
| 206 | |||||
| 207 | |||||
| 208 | |||||
| 209 | |||||
| 210 | |||||
| 211 | |||||
| 212 | |||||
| 213 | |||||
| 216 | |||||
| 217 | |||||
| 219 | |||||
| 220 | |||||
| 221 | |||||
| 222 | |||||
| 223 | |||||
| DTW NO. | CCTV | LV | PWP | RTU | GCP |
|---|---|---|---|---|---|
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 | |||||
| 106 | |||||
| 107 | |||||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 201 | |||||
| 202 | |||||
| 203 | |||||
| 205 | |||||
| 206 | |||||
| 207 | |||||
| 208 | |||||
| 209 | |||||
| 210 | |||||
| 211 | |||||
| 212 | |||||
| 213 | |||||
| 216 | |||||
| 217 | |||||
| 219 | |||||
| 220 | |||||
| 221 | |||||
| 222 | |||||
| 223 | |||||
Variant-1 Parameters Product Name Unit Price Power Supply Corsair CV650 650Watt 80 Plus Bronze Certified Power Supply Processor AMD Ryzen 7 5700X Processor…
SL NO DTW NO START DATE END DATE REMARKS 1 DTW-104 NO DATA 2 DTW-105 08.09.2022 STILL NOW 3 DTW-106 19.08.2022 05.09.2022 4…
Work List (Preventive Maintenance)
DTW223 is constructed