| DTW NO. | CCTV | LV | PWP | RTU | GCP |
|---|---|---|---|---|---|
| 101 | |||||
| 102 | |||||
| 103 | |||||
| 104 | |||||
| 105 | |||||
| 106 | |||||
| 107 | |||||
| 109 | |||||
| 110 | |||||
| 111 | |||||
| 112 | |||||
| 113 | |||||
| 114 | |||||
| 115 | |||||
| 117 | |||||
| 118 | |||||
| 119 | |||||
| 120 | |||||
| 121 | |||||
| 122 | |||||
| 123 | |||||
| 201 | |||||
| 202 | |||||
| 203 | |||||
| 205 | |||||
| 206 | |||||
| 207 | |||||
| 208 | |||||
| 209 | |||||
| 210 | |||||
| 211 | |||||
| 212 | |||||
| 213 | |||||
| 216 | |||||
| 217 | |||||
| 219 | |||||
| 220 | |||||
| 221 | |||||
| 222 | |||||
| 223 | |||||
Similar Posts
PWTP Micro SCADA
Posted onSL. No Name/Brand Model Location Type Remarks 01 CONSERVER WXD216NCR PWTP/IPS/BPS Micro SCADA 02 Ethernet Switch H3C S1016/1024 PWTP/IPS/BPS Switch 03 04 05…
DTW114 Local Pipeline MOV-1 automatic close when MOV-1 turn in Remote mode
Posted onChecking Step SL Checking Stage Remarks MOV physical status (Wiring, OK 1 MOV to RTU Panel Terminal MOV ok. 2 SCADAPACK Analog output…
DTW Regeneration/Rehabilitation Record 2022
Posted onSL NO DTW NO START DATE END DATE REMARKS 1 DTW-104 NO DATA 2 DTW-105 08.09.2022 STILL NOW 3 DTW-106 19.08.2022 05.09.2022 4…
WID567: DTW-203 & 208 Flow meter problem.
Posted onFindings: Function Generator doesn’t work properly. Action Taken: 1. Physically check the connection 2. Check the pulse signal from SCADAPACK & pulse generator….
Optical Fiber Maintenance For DTW-115 To 119
Posted onFiber Join and cable arrangement Now DTW-115,117,118,119 CCTV Operation in NAV-2